Description
Volume ml | 500 |
Energie pour 100g | 1756 kj / 413 kcal |
Matières grasses pour 100g | <0,1g |
Dont acides gras saturés | 0g |
Glucides pour 100g | 103g |
Dont sucres | 103g |
Protéines pour 100g | <0,1g |
Sel pour 100g | 0,013g |
Original price was: €6,60.€1,98Current price is: €1,98.
Volume ml | 500 |
Energie pour 100g | 1756 kj / 413 kcal |
Matières grasses pour 100g | <0,1g |
Dont acides gras saturés | 0g |
Glucides pour 100g | 103g |
Dont sucres | 103g |
Protéines pour 100g | <0,1g |
Sel pour 100g | 0,013g |
Reviews
There are no reviews yet.