Description
Energie pour 100g | 267 kj / 64 kcal |
Matières grasses pour 100g | 3,5g |
Dont acides gras saturés | 2,3g |
Glucides pour 100g | 4,7g |
Dont sucres | 4,7g |
Protéines pour 100g | 3,3g |
Sel pour 100g | 0,1g |
Calcium | 120mg |
Volume ml | 1000 |
Original price was: €3,75.€1,13Current price is: €1,13.
Energie pour 100g | 267 kj / 64 kcal |
Matières grasses pour 100g | 3,5g |
Dont acides gras saturés | 2,3g |
Glucides pour 100g | 4,7g |
Dont sucres | 4,7g |
Protéines pour 100g | 3,3g |
Sel pour 100g | 0,1g |
Calcium | 120mg |
Volume ml | 1000 |
Reviews
There are no reviews yet.