Description
Energie pour 100g | 246 kj / 59 kcal |
Matières grasses pour 100g | 3,2g |
Dont acides gras saturés | 2,1g |
Glucides pour 100g | 4,4g |
Dont sucres | 4,4g |
Protéines pour 100g | 3,1g |
Sel pour 100g | 0,20g |
Calcium | 130mg |
Volume ml | 1000 |
Original price was: €5,05.€1,52Current price is: €1,52.
Energie pour 100g | 246 kj / 59 kcal |
Matières grasses pour 100g | 3,2g |
Dont acides gras saturés | 2,1g |
Glucides pour 100g | 4,4g |
Dont sucres | 4,4g |
Protéines pour 100g | 3,1g |
Sel pour 100g | 0,20g |
Calcium | 130mg |
Volume ml | 1000 |
Reviews
There are no reviews yet.