Description
Energie pour 100g | 184 kj / 44 kcal |
Matières grasses pour 100g | 1,5g |
Dont acides gras saturés | 1,0g |
Glucides pour 100g | 4,4g |
Dont sucres | 4,4g |
Protéines pour 100g | 3,1g |
Sel pour 100g | 0,20g |
Calcium | 130mg |
Volume ml | 1000 |
Original price was: €4,80.€1,44Current price is: €1,44.
Energie pour 100g | 184 kj / 44 kcal |
Matières grasses pour 100g | 1,5g |
Dont acides gras saturés | 1,0g |
Glucides pour 100g | 4,4g |
Dont sucres | 4,4g |
Protéines pour 100g | 3,1g |
Sel pour 100g | 0,20g |
Calcium | 130mg |
Volume ml | 1000 |
Reviews
There are no reviews yet.