Description
Energie pour 100g | 190 kj / 45 kcal |
Matières grasses pour 100g | 0g |
Dont acides gras saturés | 0g |
Glucides pour 100g | 11,4g |
Dont sucres | 11,4g |
Protéines pour 100g | 0g |
Sel pour 100g | 0g |
Volume ml | 750 |
Original price was: €4,05.€1,22Current price is: €1,22.
Energie pour 100g | 190 kj / 45 kcal |
Matières grasses pour 100g | 0g |
Dont acides gras saturés | 0g |
Glucides pour 100g | 11,4g |
Dont sucres | 11,4g |
Protéines pour 100g | 0g |
Sel pour 100g | 0g |
Volume ml | 750 |
Reviews
There are no reviews yet.