Description
Energie pour 100g | 340 kj / 80 kcal |
Matières grasses pour 100g | 0,7g |
Dont acides gras saturés | 0,2g |
Glucides pour 100g | 18g |
Dont sucres | 8,3g |
Protéines pour 100g | 0,5g |
Sel pour 100g | 0,10g |
Volume ml | 1000 |
Original price was: €3,25.€0,98Current price is: €0,98.
Energie pour 100g | 340 kj / 80 kcal |
Matières grasses pour 100g | 0,7g |
Dont acides gras saturés | 0,2g |
Glucides pour 100g | 18g |
Dont sucres | 8,3g |
Protéines pour 100g | 0,5g |
Sel pour 100g | 0,10g |
Volume ml | 1000 |
Reviews
There are no reviews yet.